Compare
Symphony Winter
Symphony Ice Cube
Symphony Kaizen
Symphony DiET 22T
|
Symphony Winter
|
Symphony Ice Cube
|
Symphony Kaizen
|
Symphony DiET 22T
|
|
| Price (MRP) : | Rs. 8,990 | Rs. 4,490 | Rs. 6,290 | Rs. 5,790 |
| Launch Date: | ||||
| No. of Likes: | 13 | 35 | 7 | 0 |
| General | ||||
| Cooler Type | Desert Cooler | Personal Cooler | Room Cooler | Tower Cooler |
| Cooler Design | Compact | Compact | Compact | Tall |
| Climatic Condition Suitability | Dry and Humid | Dry and Humid | Dry | Dry |
| Cooling Features | ||||
| Cooling Media | Aspen | Wood Wool | Aspen | Honeycomb Pad |
| Cooling Area (Sq. Ft.) | 750.0 | 180.0 | 350.0 | 200.0 |
| Air Throw Rate (M/Hr) | ||||
| Air Throw Distance (Feet) | 55.0 | 30.0 | 40.0 | 30.0 |
| Air Delivery (M3/Hr) | 5100.0 | 1400.0 | 2200.0 | 850.0 |
| Air Deflection System | 4 Way | 4 Way | 4 Way | 4 Way |
| Ice Chamber | True | False | False | True |
| Water Tank Features | ||||
| Water Tank Capacity (Litres) | 51.0 | 16.0 | 51.0 | 22.0 |
| Water Level Indicator | True | True | True | True |
| Automatic Water Level Controller | False | False | False | False |
| Water Pump On/Off Switch | False | False | False | False |
| Fan | ||||
| Fan Diameter (Inches) | 18.0 | 11.0 | 7.0 | 7.0 |
| Fan Blade Material | Plastic | Plastic | Plastic | Plastic |
| Fan Motor Speed (RPM) | 1400.0 | 1400.0 | 1400.0 | 1400.0 |
| Speed Control | 5 speed | 3 Speed | 3 Speed | 3 speed |
| Physical Features | ||||
| Body Material | Plastic | Plastic | Plastic | Plastic |
| Colors Available | White | White | White | White |
| Castor Wheels | True | True | True | True |
| Trolley | False | False | True | False |
| Easy to Open Side Grills | False | False | False | False |
| Dust Filter Net | True | True | True | True |
| Window Mountable | False | False | True | False |
| Power Requirements | ||||
| Power Consumption (Watts) | 175.0 | 80.0 | 110.0 | 150.0 |
| Frequency Range (Hz) | 50-60 | 50-60 | 50-60 | 50-60 |
| Voltage (Volts) | 230 | 230 | 230 | 230 |
| Operates on Inverter | True | True | True | True |
| Dimensions | ||||
| Length (mm) | 647.0 | 450.0 | 520.0 | 300.0 |
| Width (mm) | 475.0 | 305.0 | 468.0 | 330.0 |
| Height (mm) | 1040.0 | 653.0 | 416.0 | 895.0 |
| Weight (Kgs) | 27.0 | 23.0 | 12.0 | |
| After Sales Service | ||||
| Warranty Period (Years) | 1.0 | 1.0 | 1.0 | 1.0 |
Sponsored Links
