Compare
Sony KLV-32BX320
Samsung LA26D400E1
Panasonic VIERA TH-L32C30D
Sony Bravia KLV 52W450A
|
Sony KLV-32BX320
|
Samsung LA26D400E1
|
Panasonic VIERA TH-L32C30D
|
Sony Bravia KLV 52W450A
|
|
| Price (MRP) : | Rs. 32,900 | Rs. 22,900 | Rs. 26,661 | |
| Launch Date: | ||||
| No. of Likes: | 1 | 0 | 0 | 0 |
| General Specifications | ||||
| Diagonal Screen Size (inches) | 32 | 26 | 32 | |
| HDTV | False | True | True | |
| No Of Channels | ||||
| Wall Mount | True | True | True | |
| Swivel(Left/Right) | True | False | True | |
| Picture | ||||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | |
| Resolution | 1366 x 768 | 1366 x 768 | 1366x768 p | |
| Refresh Rate (Hz) | 50/60 HZ | |||
| Contrast Ratio | High Contrast | 20000:1 | ||
| Selectable Picture Modes | 8.0 | false | 5.0 | |
| Comb Filter (Type) | 3D | |||
| Range Contrast Ratio | 10001:20000 | |||
| Black Stretch | False | False | ||
| Sharpness Control | True | False | True | |
| Zoom | True | False | ||
| Brightness Sensor | False | False | ||
| Anti dazzling system (eye care) | False | |||
| Wide color enhancer | False | True | ||
| Back Light | CCFL | false | ||
| 3D Support | False | False | ||
| Progressive Scan | False | |||
| HDCP compatible | False | False | ||
| Audio | ||||
| Audio Output (PMPO Watts) | 16W (8W x 2) | 20.0 | ||
| Speaker type | NICAM, A2 | Down Firing + Full Range | 2x10 W 1-bottom speaker | |
| Sound Output Mode | Stereo | Stereo | ||
| Surround system | true | SRS TheatreSound | V-audio | |
| Number of Speakers | 2 | 2 | 3 | |
| Selectable Sound Modes | 3 | 3 | ||
| Sub-Woofer | False | False | ||
| Stereo Playback | True | |||
| Graphic Equalizer | False | True | ||
| Dolby Digital Decoder | True | False | True | |
| Noise Reducer | True | True | ||
| Remote Control / Tuning | ||||
| Remote Control Type | RM-GA020 | Normal Button Remote | LCD | |
| Tuning using Remote | True | True | True | |
| Cable Tuner (S Band) | False | False | ||
| Cable Tuner (VHF) | False | False | ||
| Cable Tuner (Hyper Band) | False | False | ||
| Cable Tuner (UHF) | False | False | ||
| HDTV Tuner | False | False | ||
| Analog TV tuner | False | |||
| Digital TV tuner | False | |||
| Connectivity | ||||
| Composite Video Input | True | True | True | |
| Component In (Y, Pb, Pr) + Audio | True | True | True | |
| S-Video Input | True | False | ||
| DVI Input | False | True | ||
| VGA Input | False | False | ||
| DLNA | False | False | True | |
| PC Audio Input | True | True | True | |
| RF In | True | True | ||
| USB | True | True | True | |
| HDMI/HDCP In | True | True | True | |
| Ethernet(LAN) | True | False | ||
| SD Card Slot | False | False | True | |
| WiFi | False | False | True | |
| AV Out | False | False | True | |
| Audio Out (For External Speakers) | True | True | ||
| Other Support | ||||
| Internet@TV | False | False | True | |
| Auto Volume leveller | True | True | ||
| Game mode | True | True | True | |
| FM Radio | True | False | ||
| Hotel Mode | False | False | ||
| Picture in picture | True | True | ||
| Sleep Timer | True | True | True | |
| WiFi Adaptor Support | False | False | True | |
| Wireless LAN Adaptor Support | False | False | ||
| Wireless Remote Control | False | True | True | |
| Closed Captioning | False | False | True | |
| Parental Control/Child Lock/Channel Guard | True | False | True | |
| Programme Swap | False | True | ||
| Power Consumption | ||||
| Consumption (watts) | 115 | 99 | ||
| Voltage Hz (Hertz) | 60 | 50 | 50 | |
| Supplied Accessories | ||||
| Remote | True | True | True | |
| Batteries | True | True | True | |
| Flat Panel Mount | False | False | True | |
| Stand | True | True | True | |
| Dimensions | ||||
| Width (mm) | 800 | 646 | 779 | |
| Height (mm) | 496 | 421 | 531 | |
| Depth (mm) | 91 | 78 | 207 | |
| Weight (kgs) | 9.1 | 6.2 | 10.0 | |
| After Sales Service | ||||
| Warranty (Years) | 1.0 | 1.0 | 1.0 |
Sponsored Links
