Compare
Samsung Galaxy
Samsung Galaxy Y
HTC Wildfire S
Samsung Digirap B379
|
Samsung Galaxy
|
Samsung Galaxy Y
|
HTC Wildfire S
|
Samsung Digirap B379
|
|
| Price (MRP) : | Rs. 28,990 | Rs. 7,720 | Rs. 14,700 | |
| Launch Date: | September, 2009 | October, 2011 | April, 2011 | |
| No. of Likes: | 1 | 2 | 0 | 0 |
| Type | ||||
| Form Factor | Bar | Bar | Bar | |
| Input Type | Touch Screen | Touch Screen | Phone Keypad | |
| Display | ||||
| Colours | Metallic Grey | |||
| Display Type | TFT Capacitive Touch Screen | TFT ( Thin Film Transistor) | ||
| Size of Display | 3 inches | 3 | 1.52 | |
| Camera Features | ||||
| Auto Focus | False | True | ||
| Digital Zoom | True | True | ||
| Flash | False | True | ||
| Image Resolution | 1600x1200 pixels | 320*480 | 128*128 | |
| Mega Pixel | 2 | |||
| Video Camera Resolution | QVGA | VGA | ||
| Video Recorder | True | True | ||
| Video capacity | 32GB | |||
| Video frames per second | 15 | |||
| Voice Features | ||||
| Inbuilt Dictaphone | False | True | ||
| Text to Voice | False | True | ||
| Voice Command | False | True | ||
| Voice Dial | False | True | ||
| Battery Features | ||||
| Standard Battery Type | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | |
| Standard Battery Type(mAH) | 1200 | 1230 | 1000 | |
| Standby Time with Standard Battery(Hrs) | 850 | 360 | 470 | |
| Talk Time with Standard Battery (Hrs) | 17 | 7 | 260 | |
| Connectivity Options | ||||
| 3G | True | True | ||
| Bluetooth | True | True | ||
| EGPRS or EDGE | True | True | ||
| Infrared | False | False | ||
| USB Connector | True | True | ||
| WAP Enabled | True | False | ||
| WLAN | True | False | ||
| WiFi | True | True | ||
| Email & Messaging | ||||
| Blackberry Ready | False | False | ||
| EMS | True | True | ||
| Email Client | True | True | ||
| Instant Messaging | True | True | ||
| MMS | True | True | ||
| Type of Email Client Support | POP3 / IMAP4 / SMTP / SSL / TLS | |||
| Multimedia | ||||
| A2DP (Stereo Bluetooth) | True | False | ||
| FM Radio | True | False | ||
| Games | True | True | ||
| Internet browser | True | True | ||
| Music Format | WAV | |||
| Music Player | True | True | ||
| Memory | ||||
| Call Records | True | True | ||
| Card Slot | True | True | ||
| Extendable Memory | True | |||
| Extendable Memory Type | MicroSD | |||
| Inbuilt Memory (MB) | 160 | 512 | ||
| Max Extendable Memory (GB) | 32 | 32 | ||
| Phonebook | True | True | ||
| Network | ||||
| Dual Band | False | False | ||
| Quad Band | True | True | ||
| Tri Band | False | False | ||
| PIM | ||||
| Calender | True | True | ||
| Notes | False | True | ||
| Scheduler | False | True | ||
| To Do | False | True | ||
| Sound Settings | ||||
| Ringtone Type | MP3 Ringtone | Vibration, Ringtone, Mp3 Ringtones | Polyphonic, MP3 | |
| Colour | ||||
| Colour Options | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter | Black | ||
| Additional Features | ||||
| Alarm Clock | True | True | ||
| Browser | Android Browser | Internet Explorer Mobile | ||
| CPU | 830 MHz ARMv6 Processor | 600 MHz processor | ||
| Currency Converter | False | False | ||
| Dual Sim | False | False | ||
| Dual Sim (GSM + CDMA) | False | False | ||
| Dual Sim (GSM + GSM) | False | False | ||
| Flight Mode | True | True | ||
| GPS | True | True | ||
| Handsfree Speaker | True | True | ||
| Internal Antenna | False | True | ||
| Java | True | |||
| Java Type | MIDP 2.1 | |||
| OS | Android | Android | ||
| PTT (Push to Talk) | True | True | ||
| Predictive Text Input | True | |||
| Real Time Clock | True | False | ||
| Shake Function | False | False | ||
| Torch | False | False | ||
| Tri Sim | False | False | ||
| Dimensions | ||||
| Depth (mm) | 11.5 | 12.0 | 14.0 | |
| Length (mm) | 104.0 | 101.0 | 109.5 | |
| Weight with Standard Battery (Grams) | 97.0 | 105.0 | 75.0 | |
| Width (mm) | 58.0 | 59.0 | 45.0 | |
| After Sales Service | ||||
| Warranty Period | 1.0 | 1 |
Sponsored Links
