Compare
LG Washing machine
Whirlpool Splash
IFB DIGITAL 7KG
Samsung WT8501EG
|
LG Washing machine
|
Whirlpool Splash
|
IFB DIGITAL 7KG
|
Samsung WT8501EG
|
|
| Price (MRP) : | Rs. 71,980 | Rs. 11,500 | Rs. 34,500 | Rs. 8,250 |
| Launch Date: | August, 2008 | |||
| No. of Likes: | 6 | 2 | 0 | 0 |
| After Sales Service | ||||
| Warranty Period (yrs) | 2.0 | 2.0 | 2.0 | |
| Appearance | ||||
| Body color | white, Off white & grey | white | Light Grey | |
| Exterior body type | Galvanised Powder Coated | Control Type Electro mechanical Loading Type Top | ||
| Top Color | Transparent window | |||
| Cycle Options/ Programmes | ||||
| Custom Clean Programme | False | False | ||
| Delicate Wash | True | True | True | |
| Half Load Programme | False | |||
| Heavy Wash | True | True | True | |
| Hot Water Wash | False | True | False | |
| Normal Wash | True | True | True | |
| Number of Preset Programmes | 4 | 100 | 3 | |
| Number of Rinses (Inbuilt) | ||||
| Number of water levels | ||||
| Prewash (Soak) | True | True | False | |
| Quick Wash | True | True | False | |
| Spin Shower Facility | True | False | True | |
| Dispensors | ||||
| Bleach Dispenser | True | True | False | |
| Detergent Dispenser | True | True | False | |
| Features | ||||
| Anti Bacterial Wash | ||||
| Auto Power off | False | True | False | |
| Auto Re-start | False | True | False | |
| Buzzer | False | True | ||
| Child lock | False | True | False | |
| Delay start | True | |||
| Digital display | False | True | False | |
| Lint Filter | True | True | True | |
| Load sensor | False | True | False | |
| Rat Mesh | True | True | ||
| Rinse Hold | True | True | ||
| Rust proof PP Base | ||||
| Timers | True | False | ||
| Wash Load (kgs) | 5.0 | 7.0 | 6.0 | |
| Interiors | ||||
| Basket Material | ||||
| Number of Wash/Spin Baskets | 1 | 1 | 2 | |
| Machine Dimensions | ||||
| Approximate Net Weight (kg) | 32.0 | 78.0 | 26.0 | |
| Depth (mm) | 670 | 640 | 789 | |
| Height (mm) | 870 | 850 | 965 | |
| Width (mm) | 640 | 600 | 799 | |
| Power Consumption | ||||
| Power Consumption (Spin Motor) (watts) | ||||
| Power Consumption (Wash Motor Cold) (watts) | 500.0 | |||
| Power Consumption (Wash Motor Hot) (watts) | 1900.0 | |||
| Voltage | 220.0 | 230.0 | 220.0 | |
| Type of Washing Machine | ||||
| Loading Type | ||||
| Type of Washing Machine | Fully Automatic (Top Load) | Fully Automatic (Front Load) | Semi Automatic | |
| Water Consumption | ||||
| Automatic Water Control | True | True | False | |
| Maximum Water Consumption (litres) | 50.0 | 55.0 | ||
| Minimum Water Consumption (litres) | 20.0 | |||
| Water Pressure (Bars) | 7.0 | 3.0 | 3.0 |
Sponsored Links
