Compare
Tata Swach
Kent Gold
Pureit Classic
Kent Crystal
|
Tata Swach
|
Kent Gold
|
Pureit Classic
|
Kent Crystal
|
|
| Price (MRP) : | Rs. 999 | Rs. 2,090 | Rs. 2,000 | Rs. 2,950 |
| Launch Date: | ||||
| No. of Likes: | 0 | 0 | 0 | 0 |
| General Features | ||||
| Type of Purifier | Storage Type | Storage Type | Storage Type | Storage Type |
| Water Pressure (kg/sq. cm) | ||||
| Wall Mounted | True | False | False | False |
| Any Unique Feature | TATA Swach Lock, TATA Swach Fuse, Advanced Pure-power Indicator and Auto-shut Mechanism | Transparent tank | Works without electricity | |
| Methods of Purification | ||||
| Purification Stages | 4 | 4 | ||
| Pre-Filter Purification | False | False | True | True |
| Candle-Filter Purification | False | False | False | False |
| Ultra-Violet Purification (UV) | False | False | True | True |
| Silver-Impregnated Activated Carbon Purification | False | False | True | False |
| Reverse Osmosis (R.O) | False | False | False | False |
| Other Methods | ||||
| Filter Cartridges | ||||
| UF Membrane Pore Size | ||||
| Capacity | ||||
| Flow Rate (Litres/Minute) | ||||
| Purification Capacity (Litres per hour) | ||||
| Purification Capacity (Litres per day) | ||||
| Storage Capacity (Litres) | 18.0 | 20.0 | 9.0 | 15.0 |
| Power Requirement | ||||
| Power Required | False | False | False | False |
| Power Consumption (UV Lamp) (Watts) | ||||
| Power Consumption (Overall) (Watts) | ||||
| Voltage (Volts) | ||||
| Frequency (Hz) | ||||
| Exteriors | ||||
| Material of Body | Plastic | Plastic | Plastic | Plastic |
| Colours Available | white and sky combination | Sky Blue | Blue and maroon | Sky Blue |
| Dimensions | ||||
| Width(mm) | 300.0 | 355.0 | 290.0 | 280.0 |
| Depth(mm) | 282.0 | 326.0 | 260.0 | 280.0 |
| Height(mm) | 572.0 | 600.0 | 610.0 | 390.0 |
| Weight(Kgs) | 3.0 | 4.0 | 4.0 | |
| After Sales Service | ||||
| Warranty Period (Years) | 1.0 | 0.6 | 1.0 |
Sponsored Links
