Compare
Apple Mac Pro
Apple iMac
Dell Inspiron 560s
Dell XPS 8300
|
Apple Mac Pro
|
Apple iMac
|
Dell Inspiron 560s
|
Dell XPS 8300
|
|
| Price (MRP) : | Rs. 29,000 | Rs. 42,500 | ||
| Launch Date: | ||||
| No. of Likes: | 1 | 0 | 0 | 1 |
| Model Number | ||||
| Model Number Details | MC309HN/A | Inspiron560s | DellXPS8300 | |
| Processor | ||||
| Processor Manufacturer | Intel | Intel | Intel | Intel |
| Processor Type | Dual Core Xeon LV | Core 2 Quad | Intel Core 2 | Intel Core |
| Processor Name | E5620 | i5 | intel core 2 duo | intel core i5-2300 |
| Processor Speed (GHz) | 2.4 | 2.5 | 2.93 | 2.0 |
| L1 Cache (MBs) | 6 | |||
| L2 Cache (MBs) | 6 | 3 | ||
| Front/Back Side Bus | 1066 | |||
| Memory | ||||
| Standard RAM (GB) | 2 | 4 | 4 | 6 |
| Upgradable upto RAM (GB) | 32 | 8 | ||
| Memory Type | DDR3 | DDR3 | DDR3 | DDR3 |
| Storage | ||||
| Hard Disk Drive (GB) | 1000 | 500 | 500 | 500 |
| Maximum Hard Disk Size Supported (GB) | ||||
| Hard Disk Controller | Serial ATA (SATA) | Serial ATA (SATA) | ||
| Hard Disk Speed(RPM) | 7200 | |||
| Optical Drive | ||||
| Optical Drive Type | DVD | DVD | DVD | DVD |
| Optical Drive Speed (Reading) | ||||
| Optical Drive Speed (Writing) | ||||
| Monitor | ||||
| Monitor Type | LED | IN1910N | IN1920 | |
| Monitor Size (in Inch) | 20 | 21 | 18 | 18 |
| Monitor Size Range (in Inch) | ||||
| Digital Cards | ||||
| Graphic Card | ATI Radeon HD 5770 | AMD Radeon HD 6750M | ATI radeon HD4350 | NVIDIA GeForce GT 420 |
| Audio Card | high defination 7.1 | |||
| Graphic Memory RAM (MB) | 1024 | 512 | 1024 | |
| Modem | 1 | 1 | ||
| Front Connectors | ||||
| Drive Bay | 1 | |||
| USB | 2 | 4 | 4 | 2 |
| Headphone | 1 | |||
| Microphone | 1 | 1 | ||
| Media Card Reader | 1 | 1 | 1 | 1 |
| Rear Connectors | ||||
| USB | 3 | 4 | ||
| HDMI | 1 | 1 | ||
| Ethernet (RJ45) | 2 | 1 | 1000 | |
| Headphone | 1 | 1 | ||
| Microphone | 1 | 1 | ||
| VGA | 1 | 1 | 1 | |
| Serial Port | 1 | 1 | ||
| Line-in | 1 | 1 | ||
| Line-out | 1 | 1 | ||
| Fire Wire | 4 | 1 | ||
| Media Card Reader | 1 | 1 | 1 | 1 |
| Modem | True | True | ||
| Slots | ||||
| PCI | 1 | |||
| PCIe x1 | 1 | 3 | ||
| PCIe x16 | 1 | 1 | ||
| 8.9cm (3.5") FlexBay | ||||
| 13.3cm (5.25") Bay | ||||
| Memory DIMM Slots | ||||
| Memory DIMM Slot (Available) | ||||
| Software | ||||
| Operating System | Windows 7 | Windows 7 | ||
| Antivirus Software | McAfee Antivirus | |||
| Other Software Included | ||||
| Interfaces | ||||
| TV Tuner | True | True | False | False |
| Built-in Modem | True | True | True | True |
| Wi-Fi | True | True | False | False |
| Bluetooth | True | True | False | False |
| Infrared Port | False | False | False | False |
| S-Video | False | False | False | False |
| Accessories | ||||
| Keyboard | USB | Wireless | dell USB | wireless |
| Mouse | Wireless | Wireless | dell USB optical | wireless |
| Speaker | Stereo | Stereo | integrated 7.1 | Dell 2.1 multimedia |
| Webcam | ||||
| Headphone | ||||
| Dimensions | ||||
| Width(mm) - CPU | 206.0 | 528.0 | ||
| Depth (mm) - CPU | 475.0 | 188.5 | ||
| Height (mm) - CPU | 511.0 | 451.0 | ||
| Weight (Kg) - CPU | 18.7 | 9.3 | ||
| After Sales Service | ||||
| Warranty Period (Years) | 1.0 | 1.0 | 1.0 | 1.0 |
Sponsored Links
