Compare
Dell Vostro 1014
Dell Inspiron 1525
Toshiba Satellite C660
Toshiba Satellite C650
|
Dell Vostro 1014
|
Dell Inspiron 1525
|
Toshiba Satellite C660
|
Toshiba Satellite C650
|
|
| Price (MRP) : | Rs. 29,690 | Rs. 40,377 | Rs. 22,990 | Rs. 26,490 |
| Launch Date: | ||||
| No. of Likes: | 0 | 2 | 1 | 0 |
| Processing Unit | ||||
| Processor Name | Core 2 Duo Mobile or Celeron | Intel | Intel Core i3-380M | Intel Celeron Dual Core Processor T3300 |
| Processor Speed | 2200 | 1660 | 2 | 2 |
| Processor Type | Core 2 Duo | Celeron | ||
| Chipset | Intel 45 Express chipset | Intel HM55 | Intel GL40 | |
| Cache Memory | 2MB L2 | 2048 | 3MB | 1 MB L2 |
| Front Side Bus | 800 | 667 | 1066 | 800 |
| Operating System | ||||
| Operating System | Windows 7 | Windows 7 | ||
| Display | ||||
| Display Type | LED | LED | ||
| Display Screen Size (Inches) | 14 | 15 | 15 | 15 |
| Display Resolution | 1366 X 768 | 1280*800 | 1366*768 | 1366*768 |
| System Memory | ||||
| Memory Type | DDR3 | DDR3 | DDR3 | |
| Standard RAM Capacity | 4GB at 1333Mhz | 2048 | 1 | 2 |
| Upgradable RAM (MB) | 4096 | 8 | 4 | |
| Hard Disk Drive | ||||
| Hard Disk Drive Capacity (GB) | 320 | 160 | 250 | 250 |
| Hard Disk Drive Type | Serial ATA | SATA | SATA | |
| Video Display Card | ||||
| Video Card | GMA X4500MHD | GMA X3100 | ||
| Video Display Card | 8-in-1 MCR | |||
| Video Card Memory (MB) | ||||
| Video Card Memory Type | DDR3 | DDR3 | ||
| Video Display Card Manufacturer | Intel | Intel | Intel | Intel |
| Graphics | ||||
| Dedicated Video Memory | ||||
| Graphics Accelarator | Mobile Intel Graphics Media Accelerator X4500MHD | Intel HD Graphics | Intel® GMA 4500MH | |
| Camera | ||||
| Built In Camera | True | True | ||
| Resolution (megapixel) | 1.3 | 2.0 | ||
| Optical Disc Drive | ||||
| Optical Disc Drive Type | DVD | DVD | DVD | |
| Maximum Reading Speed | ||||
| Maximum Writing Speed | ||||
| Battery | ||||
| Battery Life (hrs) | 6.0 | 4.2 | ||
| Battery Type | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) |
| No of Cells | 6 | 6 | 6 | |
| Internet And Fax WiFi | ||||
| WiFi | True | True | ||
| Internal Modem | True | True | ||
| Modem Speed (kbps) | 56 | |||
| Interfaces | ||||
| Fire Wire | False | False | ||
| USB (No of Ports) | 2 | 4 | 2 | 2 |
| Serial Port | False | False | ||
| Bluetooth | True | True | ||
| Digital Media Reader | True | True | ||
| Infrared Port | False | False | ||
| PCMCIA | False | False | ||
| Express Card | 1 | No | No | |
| Color Options | ||||
| Color Options | Black | Black | ||
| Security | ||||
| Finger Print Reader | False | False | ||
| Keyboard/Input Device | ||||
| Keyboard | Black with 10 numeric keypad | |||
| Type of Mouse | Touchpad | |||
| Multimedia | ||||
| Sound Card | True | True | ||
| Sound Card Make | Intel High Defination Audio 1.0 | Intel High Defination Audio 1.0 | ||
| Microphones | True | True | ||
| Speakers | True | True | ||
| Supplied Accessories | ||||
| Battery | True | True | ||
| AC Adapter | True | True | ||
| Laptop Bag | True | True | ||
| Other Accessories | ||||
| Dimensions | ||||
| Depth (mm) | 242.0 | 254.0 | 254.0 | 250.0 |
| Height (mm) | 25.0 | 25.4 | 35.6 | 39.9 |
| Width (mm) | 340.0 | 355.0 | 380.5 | 380.0 |
| Weight (kgs) | 2.2 | 3.0 | 2.4 | 2.6 |
| After Sales Service | ||||
| Warranty period | 1.0 | 1.0 | 1.0 |
Sponsored Links
