Compare
Acer Aspire One
Acer Aspire One D250
Acer Aspire AS5755G-2333G50Mnks
Acer Aspire Timeline X AS4830T-2332G50Mnbb
|
Acer Aspire One
|
Acer Aspire One D250
|
Acer Aspire AS5755G-2333G50Mnks
|
Acer Aspire Timeline X AS4830T-2332G50Mnbb
|
|
| Price (MRP) : | Rs. 22,000 | Rs. 29,990 | Rs. 34,590 | |
| Launch Date: | November, 2009 | |||
| No. of Likes: | 0 | 1 | 2 | 1 |
| Processing Unit | ||||
| Processor Name | Intel Atom N270 | Core i3 | Core i3 | |
| Processor Speed | 1600 | 2 | 2 | |
| Processor Type | Intel Atom | Pentium Dual Core | Pentium Dual Core | |
| Chipset | Mobile Intel 945GSE Express | HM65 Express | HM65 Express | |
| Cache Memory | 512-KB L2 | 3 MB | 3 MB | |
| Front Side Bus | 533 | |||
| Operating System | ||||
| Operating System | Windows XP | Windows 7 | Windows 7 | |
| Display | ||||
| Display Type | ||||
| Display Screen Size (Inches) | 10 | 15 | 14 | |
| Display Resolution | 1024 x 600 | 1366*768 | 1366*768 | |
| System Memory | ||||
| Memory Type | DDR2 | DDR3 | DDR3 | |
| Standard RAM Capacity | 1-GB DDR2 533-MHz | 3 GB | 2 GB | |
| Upgradable RAM (MB) | 2048 | 8192 | 8192 | |
| Hard Disk Drive | ||||
| Hard Disk Drive Capacity (GB) | 160 | 500 | 500 | |
| Hard Disk Drive Type | ATA | Serial ATA (SATA) | Serial ATA (SATA) | |
| Video Display Card | ||||
| Video Card | GMA 950 | |||
| Video Display Card | Integrated | GeForce GT 540M | ||
| Video Card Memory (MB) | 1024 | |||
| Video Card Memory Type | Shared | DDR3 SDRAM | DDR3 SDRAM | |
| Video Display Card Manufacturer | Intel | NVIDIA | INTEL | |
| Graphics | ||||
| Dedicated Video Memory | Yes | No | ||
| Graphics Accelarator | Intel GMA 945 | GeForce GT 540M | ||
| Camera | ||||
| Built In Camera | True | True | ||
| Resolution (megapixel) | ||||
| Optical Disc Drive | ||||
| Optical Disc Drive Type | DVD | DVD | ||
| Maximum Reading Speed | 5400 | 5400 | ||
| Maximum Writing Speed | 5400 | 5400 | ||
| Battery | ||||
| Battery Life (hrs) | 3.0 | 4.5 | 8.0 | |
| Battery Type | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | |
| No of Cells | 6 | 6 | ||
| Internet And Fax WiFi | ||||
| WiFi | True | True | ||
| Internal Modem | False | False | ||
| Modem Speed (kbps) | ||||
| Interfaces | ||||
| Fire Wire | True | True | ||
| USB (No of Ports) | 3, 2.0 ports | 3 | 2 | |
| Serial Port | True | True | ||
| Bluetooth | True | True | ||
| Digital Media Reader | True | True | ||
| Infrared Port | True | True | ||
| PCMCIA | True | True | ||
| Express Card | ||||
| Color Options | ||||
| Color Options | Black | Black | ||
| Security | ||||
| Finger Print Reader | False | False | ||
| Keyboard/Input Device | ||||
| Keyboard | yes | yes | ||
| Type of Mouse | Optical (LED) Mouse | Optical (LED) Mouse | ||
| Multimedia | ||||
| Sound Card | True | True | ||
| Sound Card Make | ||||
| Microphones | True | True | ||
| Speakers | True | True | ||
| Supplied Accessories | ||||
| Battery | True | True | ||
| AC Adapter | True | True | ||
| Laptop Bag | True | True | ||
| Other Accessories | Aspire Notebook | Aspire AS4830T-2332G50Mnbb Notebook | ||
| Dimensions | ||||
| Depth (mm) | 183.0 | 253.0 | 239.0 | |
| Height (mm) | 25.0 | 33.2 | 30.0 | |
| Width (mm) | 259.0 | 382.0 | 339.0 | |
| Weight (kgs) | 1.1 | 2.6 | 2.17 | |
| After Sales Service | ||||
| Warranty period | 1.0 | 1.0 | 1.0 |
Sponsored Links
