Compare
Acer Aspire One
Acer Aspire AS5755G-2333G50Mnks
Acer Aspire AS5755G-2314G64Mnks
Acer Aspire AS5755G-2414G75Mnks
|
Acer Aspire One
|
Acer Aspire AS5755G-2333G50Mnks
|
Acer Aspire AS5755G-2314G64Mnks
|
Acer Aspire AS5755G-2414G75Mnks
|
|
| Price (MRP) : | Rs. 29,990 | Rs. 37,594 | Rs. 44,289 | |
| Launch Date: | ||||
| No. of Likes: | 0 | 2 | 4 | 1 |
| Processing Unit | ||||
| Processor Name | Core i3 | Intel Core i3-2310M | Intel Core i5-2410M | |
| Processor Speed | 2 | 2 | 2 | |
| Processor Type | Pentium Dual Core | Pentium Dual Core | Pentium Dual Core | |
| Chipset | HM65 Express | Intel HM65 Express | Intel HM65 Express | |
| Cache Memory | 3 MB | 3MB | 3MB | |
| Front Side Bus | ||||
| Operating System | ||||
| Operating System | Windows 7 | Windows 7 | Windows 7 | |
| Display | ||||
| Display Type | LCD | LCD | ||
| Display Screen Size (Inches) | 15 | 15 | 15 | |
| Display Resolution | 1366*768 | |||
| System Memory | ||||
| Memory Type | DDR3 | DDR3 | DDR3 | |
| Standard RAM Capacity | 3 GB | 4 | 4 | |
| Upgradable RAM (MB) | 8192 | 8192 | 8192 | |
| Hard Disk Drive | ||||
| Hard Disk Drive Capacity (GB) | 500 | 640 | 750 | |
| Hard Disk Drive Type | Serial ATA (SATA) | Serial ATA (SATA) | Serial ATA (SATA) | |
| Video Display Card | ||||
| Video Card | ||||
| Video Display Card | GeForce GT 540M | |||
| Video Card Memory (MB) | 1024 | 4096 | 4096 | |
| Video Card Memory Type | DDR3 SDRAM | DDR3 SDRAM | DDR3 SDRAM | |
| Video Display Card Manufacturer | NVIDIA | Intel | Intel | |
| Graphics | ||||
| Dedicated Video Memory | Yes | |||
| Graphics Accelarator | GeForce GT 540M | |||
| Camera | ||||
| Built In Camera | True | True | True | |
| Resolution (megapixel) | ||||
| Optical Disc Drive | ||||
| Optical Disc Drive Type | DVD | DVD | DVD | |
| Maximum Reading Speed | 5400 | 5400 | 5400 | |
| Maximum Writing Speed | 5400 | 5400 | 5400 | |
| Battery | ||||
| Battery Life (hrs) | 4.5 | 4.5 | 4.5 | |
| Battery Type | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | Li-Ion (Lithium -Ion) | |
| No of Cells | 6 | 6 | 6 | |
| Internet And Fax WiFi | ||||
| WiFi | True | True | True | |
| Internal Modem | False | |||
| Modem Speed (kbps) | ||||
| Interfaces | ||||
| Fire Wire | True | |||
| USB (No of Ports) | 3 | 3 | 3 | |
| Serial Port | True | True | True | |
| Bluetooth | True | True | True | |
| Digital Media Reader | True | |||
| Infrared Port | True | |||
| PCMCIA | True | |||
| Express Card | ||||
| Color Options | ||||
| Color Options | Black | |||
| Security | ||||
| Finger Print Reader | False | False | False | |
| Keyboard/Input Device | ||||
| Keyboard | yes | Yes | Yes | |
| Type of Mouse | Optical (LED) Mouse | |||
| Multimedia | ||||
| Sound Card | True | |||
| Sound Card Make | ||||
| Microphones | True | True | True | |
| Speakers | True | True | True | |
| Supplied Accessories | ||||
| Battery | True | True | True | |
| AC Adapter | True | True | True | |
| Laptop Bag | True | |||
| Other Accessories | Aspire Notebook | Aspire AS5755G-2314G64Mnks Notebook | Aspire AS5755G-2414G75Mnks Notebook | |
| Dimensions | ||||
| Depth (mm) | 253.0 | 253.0 | 253.0 | |
| Height (mm) | 33.2 | 33.0 | 33.0 | |
| Width (mm) | 382.0 | 382.0 | 382.0 | |
| Weight (kgs) | 2.6 | 2.6 | 2.6 | |
| After Sales Service | ||||
| Warranty period | 1.0 | 1.0 | 1.0 |
Sponsored Links
